Closings:![]() | ||
![]() | ||
![]() |
Name | City | Status |
![]() | ||
Cerebral Palsy H.S. Annex | Clifton | Delayed start at 9:30 AM |
![]() | ||
Chancellor Academy | Pompton Plains | 2-hour delayed start |
![]() | ||
Child Development Ctr-Bloomfield | Bloomfield | Delayed start at 10:00 AM |
![]() | ||
Clifton Public Schools | Clifton | Using delayed opening schedule |
![]() | ||
Edith M. Decker Elem. | Mt. Arlington | Delayed start at 10:30 AM |
![]() | ||
Educ Serv Comm Morris Co | Morristown | Delayed start at 10:30 AM |
![]() | ||
Good Shepard Academy | Nutley | Delayed start at 9:30 AM |
![]() | ||
Hawthorne Public | Hawthorne | 90-minute delayed start |
![]() | ||
Jefferson Twp | Lake Hopatcong | Using delayed opening schedule |
![]() | ||
Lakeland Regional | Wanaque | Delayed start at 9:00 AM |
![]() | ||
Lakeland-Andover | Lafayette | Delayed start at 10:30 AM |
![]() | ||
Learning Ctr. for Exceptional Child. | Garfield | 90-minute delayed start |
![]() | ||
Learning Ctr. for Exceptional Child. | Clifton | 90-minute delayed start |
![]() | ||
Learning Tree Preschl & Child Care | Hawthorne | Delayed start at 9:30 AM |
![]() | ||
Montclair | Montclair | 2-hour delayed start |
![]() | ||
Morris Plains | Morris Plains | 90-minute delayed start |
![]() | ||
Mount Arlington Public E.S. | Mt. Arlington | Delayed start at 10:10 AM |
![]() | ||
North Haledon Boro | North Haledon | Delayed start at 10:00 AM |
![]() | ||
Nutley Public Schools | Nutley | Delayed start at 10:00 AM |
![]() | ||
Our Lady Of Mt Carmel -Passaic | Passaic | Delayed start at 9:45 AM |
![]() | ||
Park Lake School | Rockaway | Delayed start at 10:30 AM |
![]() | ||
Parsippany-Troy Hills Twp | Parsippany | 2-hour delayed start |
![]() | ||
Passaic Public Schools | Passaic | Delayed start at 9:45 AM |
![]() | ||
Passaic County Elks C.P. H.S. | Clifton | Delayed start at 9:30 AM |
![]() | ||
Passaic Valley Reg | Little Falls | Delayed start at 9:30 AM |
![]() | ||
Prospect Park Pub Schools | Prospect Park | Delayed start at 10:00 AM |
![]() | ||
Regional Day School at Morris | Morristown | Delayed start at 10:30 AM |
![]() | ||
Roselle Catholic H.S. | Roselle | Closed |
![]() | ||
Roxbury Twp | Succasunna | 90-minute delayed start |
![]() | ||
Sacred Heart School-Clifton | Clifton | Delayed start at 10:00 AM |
![]() | ||
St Andrew E.S.-Clifton | Clifton | Delayed start at 10:00 AM |
![]() | ||
St Ann E.S.-Raritan | Raritan | Closed |
![]() | ||
St Brendan E.S.-Clifton | Clifton | Delayed start at 10:30 AM |
![]() | ||
St Christopher - Parsippany | Parsippany | Delayed start at 10:15 AM |
![]() | ||
St Clare School - Clifton | Clifton | Delayed start at 10:00 AM |
![]() | ||
St Mary Elem-Paterson | Paterson | Delayed start at 10:00 AM |
![]() | ||
St Michael School-Netcong | Netcong | Delayed start at 9:30 AM |
![]() | ||
St Nicholas Ukrainian | Passaic | Delayed start at 10:00 AM |
![]() | ||
St Peter Elementary School | Belleville | 90-minute delayed start |
![]() | ||
St Phillip Apostle - Clifton | Clifton | 2-hour delayed start |
![]() | ||
St Virgil Elementary School | Morris Plains | Delayed start at 9:00 AM |
![]() | ||
The Children's Inst.-Verona | Verona | Delayed start at 10:00 AM |
![]() | ||
Todays Learning Center | Clifton | 90-minute delayed start |
![]() | ||
Vernon Twp | Vernon | 90-minute delayed start |
![]() | ||
Wanaque Boro | Haskell | Delayed start at 10:15 AM |
There's no school from Jersey City in the list. But come back later, I'll update if there's additional school.
In the meantime, click NJ School Closings to learn more.